
The Buzzard Brass mulled over the Monster Class 9A Player of the Year nominees long and hard. After much debate and buzzard bickering the decision that was reached was a precedent setting one. There would be no single 9A POTY award this year, but rather it would be awarded to the ENTIRE Harding Count Rancher team!
| Player: | Position: | Height: | Weight: | Grade |
| Steven Koch | RB/LB | 6’1 | 165 | 9 |
| Jess Feist | QB/LB | 5’10 | 160 | 10 |
| Austin Brown | QB/S | 6’5 | 195 | 12 |
| Sterling Brown | WR/S | 5’8 | 135 | 12 |
| Ckyler Floyd | TE/DE | 6’1 | 180 | 10 |
| Ben Juelfs | C/LB | 6’0 | 165 | 12 |
| Dalton McCann | C/DE | 5’9 | 165 | 10 |
| Justin Baier | WR/S | 5’7 | 125 | 11 |
| Jace Jenson | WR/LB | 6’1 | 185 | 12 |
| Trey Wammen | WR/S | 5’10 | 160 | 12 |
| Julius High Bear | WR/S | 5’9 | 140 | 9 |
| Chek Giannonatti | TE/DE | 6’1 | 185 | 11 |
| Ryne Baier | FB/LB | 5’8 | 205 | 11 |
| Reece Jensen | G/DT | 5’8 | 150 | 9 |
| Taz Olson | RB/LB | 6’2 | 195 | 12 |
| Dalton Hurst | TE/DE | 5’11 | 150 | 9 |
| Max Teigen | G/DT | 5’4 | 145 | 9 |
| Whit Brown | G/DT | 6’2 | 255 | 11 |
| August Hewson | G/DT | 5’11 | 180 | 10 |
| J.W. Helms | TE/DE | 6’4 | 185 | 11 |
| Shane Milks | G/DT | 5’10 | 205 | 11 |
| Dalton Jenkins | G/DT | 5’10 | 265 | 9 |
| Tate Gress | G/DT | 5’11 | 255 | 10 |
| Colten Jensen | G/DE | 6’2 | 175 | 12 |
Congratulations gentlemen, and thank you for making this a season to remember.
Tags: Harding County
November 28th, 2010 at 5:36 pm
your welcome